SELECT A PRODUCT
MORE INFORMATION
CONTACT iZ
ADA S-Nyquist Converters
| Analogue I/O Specs | |
|---|---|
| # of Channels | 8, 16, or 24 |
| Level | +4 dBu with selectable headroom |
| Input & Output Level Select | +18, +20, +22, +24 (maximum level) |
| Input Impedance | 16 kΩ |
| Output Impedance | 47 Ω |
| Load Impedance | 600 Ω minimum |
| # Quantization Bits | 24 |
| Input Connectors | 3 x DB-25, 25-pin connectors (balanced) |
| Output Connectors | 3 x DB-25, 25-pin connectors (balanced) |
| S-Nyquist Analogue Card Specs | |
|---|---|
| Dynamic Range | 108 dB A-weighted |
| Frequency Response | 10-22 kHz +/- 0.5 dB @ 48 kHz 10-45 kHz +/-3 dB @ 96 kHz 10-80 kHz +/-3 dB @ 192 kHz |
| Crosstalk ( 1kHz) | -88 db at 1kHz |
| THD+N | less than 0.006% A-weighted |
| Sample Rates | 44.1 / 44.056 / 47.952 / 48 kHz |
| Digital I/O Specs | |
|---|---|
| Type | MADI |
| # of Channels | 24 in/out @ 48-96 kHz 16 in/out @ 192 kHz |
| Sample Rates | All standard rates up to 192 kHz |
| Input Connectors | 1 x optical SC connector 1 x coaxial BNC connector |
| Output Connectors | 1 x optical SC connector 1 x coaxial BNC connector |
| Pro Tools HD Digital I/O option Card | |
|---|---|
| Type | iZ Dual Pro Tools HD Interface |
| # of Channels | 24 in/out @ 48-96 kHz 16 in/out @ 192 kHz |
| Sample Rates | All standard rates up to 192 kHz |
| Input Connectors | 2 x HD & 2 x MADI optical SC connectors |
| Output Connectors | 2 x HD & 2 x MADI optical SC connectors |
| Sync I/O | |
|---|---|
| Word Clock | 1 x BNC in and 1 x BNC out |
| Video Sync | 1 x BNC in and 1 x BNC out |
| AES/EBU | 1 x XLR in and 1 x XLR out |
| SPDIF Sync | 1 x RCA in and 1 x RCA out |
| General Specs | |
|---|---|
| AC Power | 160 W (typical) / 200 W (max) |
| Dimensions | 19" width x 7" height x 13" depth |
| Touchscreen Panel | |
| Size | 7" diagonal |
| Resolution | 800 x 480 |
| Colour Depth | 24 bit |
| Weight | 12.7 kB / 28 lbs. |
| Rack Measurement | 4 U |
